MN State Wrestling Tournament 1996
Class A
Luke Eustice 9th 31- 1 Blue Earth Area_______________ |#313 Scott Meyer 10th 27-10 |Luke Eustice___ Foley_________________________| 10-3 | |#417 Matt Strawser 10th 35- 1 |Luke Eustice___ Wadena Deer Creek_____________ | OT 10-8 | |#314 | | Tony Nord 8th 25- 7 |Matt Strawser__| | Blackduck/Cass Lake/Bena______| Fall 107 | |#755 Scott Shepersky 10th 32- 5 |Luke Eustice___ Litchfield____________________ | 8-0 | |#315 | | Andy Kraling 11th 26- 7 |Scott Shepersky | | Fridley_______________________| 13-0 | | | |#418 | | Nate Baker 8th 36- 8 |Nate Baker_____| | JacksonHeronLakeOkabenaLakefld | 6-5 | |#316 | | Justin Deno 9th 25- 8 |Nate Baker_____| | Kasson Mantorville____________| Fall 458 | CHAMPION |#937 Tom Grafstrom 12th 32- 1 |Luke Eustice___ Roseau________________________ | 11-6 |#317 | Josh Roberts 10th 34- 6 |Tom Grafstrom__ | Scott West____________________| 7-2 | | |#419 | Marty Meyers 8th 25- 5 |Tom Grafstrom__ | Plainview Elgin Millville_____ | OT 13-9 | | |#318 | | | Lars Seppala 9th 24- 4 |Marty Meyers___| | | Menagha/Sebeka________________| Fall 358 | | |#756 | Jeff Ollestad 7th 21- 5 |Tom Grafstrom__| Mora__________________________ | 6-4 |#319 | David Ley 10th 22-21 |David Ley______ | Paynesville Area______________| 9-0 | | |#420 | Jon Duncombe 8th 36- 5 |Jon Duncombe___| St Michael Albertville________ | Fall 333 |#320 | Brian Ackerman 10th 27-12 |Jon Duncombe___| Fifth Place Fulda/Murray County Central___| 11-8 Jon Duncombe___ #860 |Jon Duncombe___ Nate Baker_____| 3-1 Scott Meyer___________________ #521 |Matt Strawser__ #628 Matt Strawser_________________| 15-4 |Matt Strawser__ | TF 15-0 | Scott Shepersky_______________ #522 | |#784 |Scott Shepersky| |Matt Strawser__ Justin Deno___________________| Fall 406 | 11-3 | Jon Duncombe___| | Third Place Josh Roberts__________________ #523 |#859 |Josh Roberts___ #630 |Matt Strawser__ Marty Meyers__________________| 4-1 |Josh Roberts___ | Fall 132 | 8-2 | | David Ley_____________________ #524 | |#786 | |David Ley______| |Josh Roberts___| Brian Ackerman________________| 4-1 | 8-2 Nate Baker_____|
Adam Winkelman 12th 35- 3 Foley_________________________ |#321 Dan Stone 12th 21- 9 |Adam Winkelman_ Mound Westonka________________| Fall 502 | |#421 Aaron Fuller 11th 28- 5 |Adam Winkelman_ Staples/Motley________________ | 4-0 | |#322 | | Lynn Albers 12th 18- 9 |Aaron Fuller___| | Zumbrota Mazeppa______________| 5-2 | |#757 Nate Hanson 10th 35- 8 |Adam Winkelman_ JacksonHeronLakeOkabenaLakefld | 4-2 | |#323 | | Scott Bauer 9th 27- 4 |Nate Hanson____ | | New Prague____________________| 8-5 | | | |#422 | | Joel Fugleberg 11th 30-11 |Joel Fugleberg_| | Roseau________________________ | 6-2 | |#324 | | Reggie Fuller 9th 25-11 |Joel Fugleberg_| | Annandale/Maple Lake__________| Fall 212 | CHAMPION |#940 Adam Mergen 10th 31- 4 |Nick Slack_____ Rocori Cold Spring____________ | 7-4 |#325 | Ryan Tumberg 12th 19- 8 |Ryan Tumberg___ | Perham________________________| 10-3 | | |#423 | Nick Slack 10th 42- 0 |Nick Slack_____ | Scott West____________________ | 7-0 | | |#326 | | | Josh Krueger 9th 28- 8 |Nick Slack_____| | | Fosston Bagley________________| Fall 150 | | |#758 | Chad Morrow 11th 33- 2 |Nick Slack_____| Kasson Mantorville____________ | 6-4 |#327 | David Hendrickson 9th 31- 7 |Chad Morrow____ | Montevideo____________________| 7-2 | | |#424 | Jared Hackenmueller 12th 26-14 |Chad Morrow____| St Michael Albertville________ | 6-3 |#328 | Steve Wasburn 9th 18- 6 |J Hackenmueller| Fifth Place Mora__________________________| 8-5 Dan Stone______ #866 |Dan Stone______ Ryan Tumberg___| 8-3 Dan Stone_____________________ #525 |Dan Stone______ #627 Aaron Fuller__________________| 3-2 |Dan Stone______ | 4-1 | Nate Hanson___________________ #526 | |#783 |Nate Hanson____| |Chad Morrow____ Reggie Fuller_________________| 4-3 | Fall 345 | Chad Morrow____| | Third Place Ryan Tumberg__________________ #527 |#865 |Ryan Tumberg___ #629 |Chad Morrow____ Josh Krueger__________________| 1-0 |Ryan Tumberg___ | 3-0 | Fall 259 | | David Hendrickson_____________ #528 | |#785 | |J Hackenmueller| |Joel Fugleberg_| Jared Hackenmueller___________| 5-2 | 3-1 Joel Fugleberg_|
Nick Jacob 12th 33- 2 Mound Westonka________________ |#329 Branden McGrath 11th 28- 9 |Nick Jacob_____ Plainview Elgin Millville_____| 10-0 | |#425 Todd Fuller 10th 33- 6 |Nick Jacob_____ Annandale/Maple Lake__________ | Fall 131 | |#330 | | Steve Vazguez 11th 22- 5 |Todd Fuller____| | Sibley East___________________| 9-4 | |#759 Mark Carlson 9th 17- 8 |Nick Jacob_____ Staples/Motley________________ | 13-8 | |#331 | | Cory Bartunek 12th 26-10 |Cory Bartunek__ | | Montevideo____________________| 3-0 | | | |#426 | | Todd Keller 12th 32-10 |Todd Keller____| | Foley_________________________ | 12-5 | |#332 | | Eric Dorry 10th 20- 7 |Todd Keller____| | Deer River____________________| Fall 341 | CHAMPION |#943 Scott Larson 11th 27- 9 |Nick Jacob_____ Blackduck/Cass Lake/Bena______ | Fall 154 |#333 | Justin Warmbold 11th 23- 8 |Scott Larson___ | Menagha/Sebeka________________| 8-6 | | |#427 | Charlie Swanson 12th 30- 7 |Scott Larson___ | Scott West____________________ | 8-4 | | |#334 | | | Jeremy Reiter 11th 35- 8 |Jeremy Reiter__| | | Paynesville Area______________| 5-4 | | |#760 | Jared Flaherty 10th 24- 4 |Shane Yohe_____| WindomAreaButterfldOdinMtLake_ | 11-3 |#335 | Aaron Martin 11th 30- 8 |Jared Flaherty_ | St Michael Albertville________| 9-5 | | |#428 | Shane Yohe 12th 32- 1 |Shane Yohe_____| Caledonia Spring Grove________ | 14-3 |#336 | Matt Roth 10th 36- 3 |Shane Yohe_____| Fifth Place Milaca/Faith Christen/Foreston| Fall 506 Scott Larson___ #872 |Scott Larson___ Todd Keller____| 5-4 Branden McGrath_______________ #529 |Todd Fuller____ #636 Todd Fuller___________________| 7-4 |Todd Fuller____ | 5-3 | Cory Bartunek_________________ #530 | |#792 |Cory Bartunek__| |Todd Fuller____ Eric Dorry____________________| 7-3 | 5-2 | Scott Larson___| | Third Place Justin Warmbold_______________ #531 |#871 |Jeremy Reiter__ #638 |Todd Fuller____ Jeremy Reiter_________________| 3-2 |Matt Roth______ | 1-0 | OT 4-2 | | Jared Flaherty________________ #532 | |#794 | |Matt Roth______| |Matt Roth______| Matt Roth_____________________| 13-4 | 10-0 Todd Keller____|
Troy Schultz 11th 38- 5 JacksonHeronLakeOkabenaLakefld |#337 Corey Blakstad 12th 28- 9 |Troy Schultz___ Zumbrota Mazeppa______________| 12-5 | |#429 Tim Roberg 11th 33- 9 |Troy Schultz___ Paynesville Area______________ | OT 12-10 | |#338 | | Glen Palokangas 12th 28- 4 |Tim Roberg_____| | Chisago Lakes_________________| 6-4 OT | |#761 Dave Vetsch 10th 32- 5 |Troy Schultz___ St Michael Albertville________ | 8-7 | |#339 | | Kyle Rose 10th 27- 8 |Kyle Rose______ | | Morris Area Hancock___________| 3-2 | | | |#430 | | Jesse Yerbich 12th 31- 6 |Jesse Yerbich__| | Blackduck/Cass Lake/Bena______ | 4-2 | |#340 | | Jeremy Rodning 9th 21-11 |Jesse Yerbich__| | St Peter______________________| 18-4 | CHAMPION |#946 Eric Getschmann 12th 24- 6 |Eric Kramer____ Plainview Elgin Millville_____ | 7-0 |#341 | Eric Tschudi 10th 26- 6 |Eric Getschmann | Delano________________________| 19-5 | | |#431 | Eric Kramer 12th 32- 1 |Eric Kramer____ | Staples/Motley________________ | 13-1 | | |#342 | | | Kyle Pieper 12th 28- 6 |Eric Kramer____| | | WindomAreaButterfldOdinMtLake_| 8-0 | | |#762 | Mark Pahl 11th 29- 8 |Eric Kramer____| Scott West____________________ | 13-0 |#343 | James Schilling 12th 24- 9 |James Schilling | Waconia_______________________| 7-3 | | |#432 | Billy Runyan 11th 30- 5 |Billy Runyan___| Pine City_____________________ | OT Fall 625 |#344 | Mike Offerdahl 12th 17-10 |Billy Runyan___| Fifth Place Park Rapids___________________| 13-4 Billy Runyan___ #878 |Jesse Yerbich__ Jesse Yerbich__| 5-0 Corey Blakstad________________ #533 |Corey Blakstad_ #644 Tim Roberg____________________| 7-4 |Kyle Rose______ | 9-0 | Kyle Rose_____________________ #534 | |#800 |Kyle Rose______| |Kyle Rose______ Jeremy Rodning________________| Fall 45 | 6-0 | Billy Runyan___| | Third Place Eric Getschmann_______________ #535 |#877 |Kyle Pieper____ #646 |Kyle Rose______ Kyle Pieper___________________| 9-4 |Kyle Pieper____ | 3-0 | 5-0 | | James Schilling_______________ #536 | |#802 | |James Schilling| |Kyle Pieper____| Mike Offerdahl________________| 5-2 | 2-0 Jesse Yerbich__|
Adam Vee 12th 33- 7 St Michael Albertville________ |#345 Colby Scheierl 10th 23-10 |Adam Vee_______ Paynesville Area______________| 7-0 | |#433 Jason Elsmore 10th 33- 1 |Jason Elsmore__ Lake City_____________________ | 7-4 | |#346 | | Brian Thomes 12th 24- 6 |Jason Elsmore__| | Sibley East___________________| 9-4 | |#763 Micah Wales 12th 37- 5 |Jason Elsmore__ West Central Area_____________ | 15-6 | |#347 | | Chris Weise 10th 22- 8 |Micah Wales____ | | Walker/Hackensack/Akeley/Nevis| 8-4 | | | |#434 | | Wes Liepold 10th 18- 9 |Marc Jerzak____| | JacksonHeronLakeOkabenaLakefld | 7-4 | |#348 | | Marc Jerzak 11th 29- 8 |Marc Jerzak____| | Milaca/Faith Christen/Foreston| Forfiet | CHAMPION |#949 Jeff Geray 12th 33- 1 |Pat McNamara___ Mahnomen Waubun_______________ | TF 400 15-0 |#349 | Troy Poncelet 12th 24-10 |Jeff Geray_____ | Zumbrota Mazeppa______________| 15-1 | | |#435 | Aaron Anderson 12th 36- 5 |Jeff Geray_____ | Mora__________________________ | 11-3 | | |#350 | | | Colin Shaughnessy 12th 32- 4 |Aaron Anderson_| | | Orono_________________________| Fall 311 | | |#764 | Pat McNamara 12th 37- 2 |Pat McNamara___| Scott West____________________ | OT 8-6 |#351 | Jacob Volkman 9th 27- 8 |Pat McNamara___ | Otter Tail Central____________| 11-2 | | |#436 | Dan Bonkrude 12th 26- 8 |Pat McNamara___| Litchfield____________________ | TF 501 |#352 | Dusty Thomas 12th 23- 5 |Dusty Thomas___| Fifth Place WindomAreaButterfldOdinMtLake_| 8-3 Micah Wales____ #884 |Marc Jerzak____ Marc Jerzak____| 4-1 Adam Vee______________________ #537 |Brian Thomes___ #652 Brian Thomes__________________| 5-4 |Micah Wales____ | 8-7 | Micah Wales___________________ #538 | |#808 |Micah Wales____| |Jeff Geray_____ Wes Liepold___________________| Forfiet | 11-1 | Jeff Geray_____| | Third Place Troy Poncelet_________________ #539 |#883 |Aaron Anderson_ #654 |Jeff Geray_____ Aaron Anderson________________| 13-6 |Aaron Anderson_ | 17-4 | Fall 150 | | Jacob Volkman_________________ #540 | |#810 | |Jacob Volkman__| |Aaron Anderson_| Dusty Thomas__________________| 9-3 | 5-2 Marc Jerzak____|
Trent Hatlevig 9th 26- 9 Caledonia Spring Grove________ |#353 Chad Lohse 12th 24-14 |Trent Hatlevig_ West Central Area_____________| 18-7 | |#437 Kris Hjelmeland 12th 29- 8 |Eric McClenahan Scott West____________________ | 16-5 | |#354 | | Eric McClenahan 12th 36- 5 |Eric McClenahan| | Yellow Medicine East__________| 6-0 | |#765 Mike Duncombe 10th 29-11 |Kevin Morlan___ St Michael Albertville________ | 7-3 | |#355 | | Kevin Morlan 12th 30- 7 |Kevin Morlan___ | | Crookston_____________________| 11-6 | | | |#438 | | Keith Woodworth 12th 19- 3 |Kevin Morlan___| | Milaca/Faith Christen/Foreston | 13-7 | |#356 | | Jesse Woyke 12th 29- 7 |Jesse Woyke____| | Annandale/Maple Lake__________| Fall 349 | CHAMPION |#952 Troy Knudsen 11th 33- 2 |Anthony Mollins New London Spicer_____________ | 8-2 |#357 | Ben Bly 10th 28-11 |Troy Knudsen___ | LaCrescent____________________| 13-8 | | |#439 | Anthony Mollins 12th 29- 1 |Anthony Mollins | Perham________________________ | 13-8 | | |#358 | | | Chris Winkelman 11th 23-14 |Anthony Mollins| | | Foley_________________________| 8-2 | | |#766 | Randy Netzke 12th 32- 2 |Anthony Mollins| River Valley__________________ | Fall 353 |#359 | Matt Romsdahl 12th 22- 6 |Randy Netzke___ | St James______________________| 9-4 | | |#440 | Tanner Hovda 12th 39- 1 |Tanner Hovda___| Roseau________________________ | 12-3 |#360 | Kevin Kolb 11th 27- 6 |Tanner Hovda___| Fifth Place Waconia_______________________| 10-3 Mike Duncombe__ #890 |Eric McClenahan Eric McClenahan| 3-0 Trent Hatlevig________________ #541 |Kris Hjelmeland #651 Kris Hjelmeland_______________| 3-1 |Mike Duncombe__ | 4-2 | Mike Duncombe_________________ #542 | |#807 |Mike Duncombe__| |Tanner Hovda___ Jesse Woyke___________________| OT 5-3 | 5-0 | Tanner Hovda___| | Third Place Troy Knudsen__________________ #543 |#889 |Troy Knudsen___ #653 |Tanner Hovda___ Chris Winkelman_______________| 13-3 |Randy Netzke___ | 3-0 | 4-3 | | Randy Netzke__________________ #544 | |#809 | |Randy Netzke___| |Randy Netzke___| Kevin Kolb____________________| 5-2 | 5-3 Eric McClenahan|
Andy Head 12th 19- 3 Kasson Mantorville____________ |#361 Dan Halland 12th 20-11 |Dan Halland____ Fosston Bagley________________| 7-4 | |#441 Dan Washburn 11th 27- 8 |Dan Washburn___ Mora__________________________ | 13-2 | |#362 | | Dave Strack 11th 30- 7 |Dan Washburn___| | Scott West____________________| 3-2 | |#767 Tory Harazin 11th 28- 3 |Paul Arens_____ River Valley__________________ | 6-0 | |#363 | | Paul Arens 12th 30- 8 |Paul Arens_____ | | Sauk Centre___________________| 5-0 | | | |#442 | | Kyle Christians 12th 32- 2 |Paul Arens_____| | West Central Area_____________ | 10-4 | |#364 | | Joe Alberts 11th 34- 5 |Joe Alberts____| | Minneapolis Patrick Henry_____| Fall 507 | CHAMPION |#955 Andy Becker 12th 27-12 |Dana Paulson___ St Michael Albertville________ | 6-4 |#365 | Kyle Kutz 12th 13-10 |Andy Becker____ | Foley_________________________| 9-2 | | |#443 | Lee Acosta 11th 31- 3 |Lee Acosta_____ | Blue Earth Area_______________ | 5-1 | | |#366 | | | Justin Harkins 11th 27- 7 |Lee Acosta_____| | | Lake City_____________________| 5-2 | | |#768 | Tom Faber 12th 39- 2 |Dana Paulson___| Rocori Cold Spring____________ | 7-6 |#367 | Tom Aanenson 12th 28-10 |Tom Faber______ | Fulda/Murray County Central___| TF 400 | | |#444 | Dana Paulson 12th 40- 1 |Dana Paulson___| Roseau________________________ | 3-0 |#368 | Chad Basl 12th 24- 6 |Dana Paulson___| Fifth Place Long Prairie Grey Eagle_______| 10-3 Lee Acosta_____ #896 |Lee Acosta_____ Dan Washburn___| 4-2 Dan Halland___________________ #545 |Dave Strack____ #660 Dave Strack___________________| 7-1 |Joe Alberts____ | 3-1 | Tory Harazin__________________ #546 | |#816 |Joe Alberts____| |Joe Alberts____ Joe Alberts___________________| OT Fall 550 | 3-2 | Lee Acosta_____| | Third Place Andy Becker___________________ #547 |#895 |Andy Becker____ #662 |Tom Faber______ Justin Harkins________________| 13-3 |Tom Faber______ | 6-5 | 6-1 | | Tom Faber_____________________ #548 | |#818 | |Tom Faber______| |Tom Faber______| Chad Basl_____________________| 2-0 | 5-1 Dan Washburn___|
Ryan Rentz 10th 21- 9 St James______________________ |#369 Clint Mertens 12th 21- 6 |Ryan Rentz_____ Mahnomen Waubun_______________| 18-17 | |#445 Matt Kraft 11th 37- 2 |Matt Kraft_____ JacksonHeronLakeOkabenaLakefld | 13-6 | |#370 | | Shawn Wagner 12th 27- 5 |Matt Kraft_____| | Waconia_______________________| 11-3 | |#769 Adam Warthesen 12th 26- 3 |Lance Wurm_____ Plainview Elgin Millville_____ | 8-6 | |#371 | | Cliff Youngberg 12th 28- 6 |Adam Warthesen_ | | Milaca/Faith Christen/Foreston| 6-2 | | | |#446 | | Lance Wurm 11th 35- 1 |Lance Wurm_____| | Annandale/Maple Lake__________ | 19-10 | |#372 | | Randy Rager 12th 28- 3 |Lance Wurm_____| | Pine River Backus Pequot Lakes| TF 347 21-5 | CHAMPION |#958 Adam Maruska 12th 29- 5 |Lance Wurm_____ Fosston Bagley________________ | 10-2 |#373 | Matt Schuldt 11th 23-10 |Adam Maruska___ | Caledonia Spring Grove________| 6-2 | | |#447 | Jeremy Abfalter 12th 30- 9 |Jeremy Abfalter | Foley_________________________ | 7-3 | | |#374 | | | Ryan Hemmingsen 12th 22- 8 |Jeremy Abfalter| | | Tracy Milroy__________________| 6-1 | | |#770 | Justin Christenson 11th 32- 5 |Jeremy Abfalter| Fridley_______________________ | 9-6 |#375 | Tim Blagg 12th 28- 6 |J Christenson__ | Blue Earth Area_______________| 2-0 | | |#448 | Mike Richards 11th 29- 6 |Mike Richards__| Wadena Deer Creek_____________ | Fall 559 |#376 | Mike Fiedler 9th 28- 5 |Mike Richards__| Fifth Place Sauk Centre___________________| 7-2 Mike Richards__ #902 |Mike Richards__ Adam Maruska___| 6-2 Ryan Rentz____________________ #549 |Shawn Wagner___ #668 Shawn Wagner__________________| 4-2 |Randy Rager____ | 6-2 | Adam Warthesen________________ #550 | |#824 |Randy Rager____| |Randy Rager____ Randy Rager___________________| 10-2 | 7-2 | Mike Richards__| | Third Place Adam Maruska__________________ #551 |#901 |Adam Maruska___ #670 |Matt Kraft_____ Ryan Hemmingsen_______________| 4-2 |Adam Maruska___ | Inj. Default | 4-2 OT | | Justin Christenson____________ #552 | |#826 | |J Christenson__| |Matt Kraft_____| Mike Fiedler__________________| OT 4-3 | 3-2 Matt Kraft_____|
Gary Rakotz 12th 32- 5 Albany________________________ |#377 Jesse Pond 12th 28- 6 |Jesse Pond_____ Shakopee______________________| 9-5 | |#449 Clint Anderson 10th 19- 8 |Jesse Pond_____ Zumbrota Mazeppa______________ | 9-1 | |#378 | | John Lauritsen --- 30- 7 |John Lauritsen_| | Montevideo____________________| Fall 125 | |#771 Steve Pachel 12th 23- 6 |Tony Gansen____ Park Rapids___________________ | 7-0 | |#379 | | Jesse Dumonceaux 12th 24-14 |J Dumonceaux___ | | Foley_________________________| 2-1 | | | |#450 | | Marc Winjum 12th 27- 5 |Tony Gansen____| | Perham________________________ | Fall 319 | |#380 | | Tony Gansen 11th 32- 7 |Tony Gansen____| | Scott West____________________| 6-0 | CHAMPION |#961 Nick Klunder 10th 24- 5 |Dan Duncombe___ Fairmont______________________ | 21-9 |#381 | Jeron Lieser 12th 32- 9 |Jeron Lieser___ | Rocori Cold Spring____________| 5-0 | | |#451 | Mark Newman 11th 35- 2 |Mark Newman____ | Mora__________________________ | 14-5 | | |#382 | | | Evan O'Connor 12th 21- 8 |Mark Newman____| | | Fillmore Central______________| 19-5 | | |#772 | Dan Duncombe 12th 39- 0 |Dan Duncombe___| St Michael Albertville________ | 3-1 |#383 | Todd Eystad 12th 25-12 |Dan Duncombe___ | West Central Area_____________| TF 340 18-1 | | |#452 | Derek Virkus 12th 29- 5 |Dan Duncombe___| Yellow Medicine East__________ | Fall 105 |#384 | Darin Jacobson 12th 25- 7 |Darin Jacobson_| Fifth Place Roseau________________________| 9-5 Gary Rakotz____ #908 |Jeron Lieser___ Jeron Lieser___| 3-1 Gary Rakotz___________________ #553 |Gary Rakotz____ #676 John Lauritsen________________| 4-2 |Gary Rakotz____ | Fall 423 | Jesse Dumonceaux______________ #554 | |#832 |Marc Winjum____| |Mark Newman____ Marc Winjum___________________| Fall 143 | 10-6 | Mark Newman____| | Third Place Jeron Lieser__________________ #555 |#907 |Jeron Lieser___ #678 |Mark Newman____ Evan O'Connor_________________| Fall 330 |Jeron Lieser___ | 6-2 | 10-0 | | Todd Eystad___________________ #556 | |#834 | |Darin Jacobson_| |Jesse Pond_____| Darin Jacobson________________| 4-2 | 8-6 Jesse Pond_____|
Jesse Jennison 10th 28- 6 Staples/Motley________________ |#385 Neil Zachman 11th 20- 9 |Neil Zachman___ St Michael Albertville________| 8-3 | |#453 Randy Lange 12th 26- 7 |Neil Zachman___ Caledonia Spring Grove________ | 8-3 | |#386 | | Shaun Girard 11th 22- 9 |Randy Lange____| | Albany________________________| 9-8 | |#773 Andy Brakefield 11th 24- 7 |Josh Olson_____ Mahnomen Waubun_______________ | 12-0 | |#387 | | Matt Nesseth 11th 22-14 |Matt Nesseth___ | | JacksonHeronLakeOkabenaLakefld| Fall 429 | | | |#454 | | Josh Olson 12th 29- 1 |Josh Olson_____| | St James______________________ | Fall 226 | |#388 | | Jeremy Brostrom 11th 17- 8 |Josh Olson_____| | Mora__________________________| 10-2 | CHAMPION |#964 Steve Saxlund 12th 36- 0 |Steve Saxlund__ Pipestone Jasper______________ | 6-4 |#389 | Jim Busian 12th 26- 7 |Steve Saxlund__ | Morris Area Hancock___________| 12-6 | | |#455 | Brian Fitzpatrick 12th 17- 8 |Steve Saxlund__ | Foley_________________________ | Fall 143 | | |#390 | | | Joe Jensen 12th 21-10 |B Fitzpatrick__| | | Lake City_____________________| 8-4 | | |#774 | Jake Huebsch 12th 36- 3 |Steve Saxlund__| Farmington____________________ | 6-1 |#391 | John Jay Weldon 12th 13- 3 |Jake Huebsch___ | Scott West____________________| 9-4 | | |#456 | Darin Egeland 12th 30- 8 |Darin Egeland__| Sauk Centre___________________ | 5-2 |#392 | Spencer Frothinger 12th 27- 6 |Darin Egeland__| Fifth Place East Grand Forks______________| Fall 345 Jesse Jennison_ #914 |Neil Zachman___ Neil Zachman___| Inj. Default Jesse Jennison________________ #557 |Jesse Jennison_ #675 Randy Lange___________________| 7-1 |Jesse Jennison_ | 3-2 | Matt Nesseth__________________ #558 | |#831 |Jeremy Brostrom| |Darin Egeland__ Jeremy Brostrom_______________| 14-8 | 10-4 | Darin Egeland__| | Third Place Jim Busian____________________ #559 |#913 |Jim Busian_____ #677 |Jake Huebsch___ Brian Fitzpatrick_____________| 12-9 |Jake Huebsch___ | 3-5 | 5-4 | | Jake Huebsch__________________ #560 | |#833 | |Jake Huebsch___| |Jake Huebsch___| Spencer Frothinger____________| 10-4 | 13-0 Neil Zachman___|
Rick Johnson 11th 29- 7 Tracy Milroy__________________ |#393 Clint Jasper 10th 25- 7 |Rick Johnson___ GrandMeadwLeroyOstrndrKing____| 11-8 | |#457 Matt Fiedler 11th 33- 4 |Matt Fiedler___ Sauk Centre___________________ | 3-1 | |#394 | | Paul Washburn 12th 29- 6 |Matt Fiedler___| | Mora__________________________| 14-9 | |#775 Jason Hodge 12th 27- 7 |Matt Fiedler___ Farmington____________________ | OT Fall 706 | |#395 | | Butch Theischafer 12th 29- 6 |B Theischafer__ | | Long Prairie Grey Eagle_______| 15-8 | | | |#458 | | Ben Dieter 12th 10- 3 |Ben Dieter_____| | Roseau________________________ | 11-10 | |#396 | | Marty Tupy 12th 28- 9 |Ben Dieter_____| | New Prague____________________| 13-3 | CHAMPION |#967 Bart Bly 12th 37- 2 |Matt Fiedler___ LaCrescent____________________ | 10-8 |#397 | Wyatt Pannhoff 12th 25-11 |Bart Bly_______ | Annandale/Maple Lake__________| Fall 252 | | |#459 | Eric Hendrickson 10th 33- 1 |E Hendrickson__ | Menagha/Sebeka________________ | 3-2 | | |#398 | | | Kevin Sebby 11th 22-18 |E Hendrickson__| | | JacksonHeronLakeOkabenaLakefld| Fall 114 | | |#776 | Jake Tietje 11th 24- 4 |E Hendrickson__| Fairmont______________________ | 8-5 |#399 | Joe Meyer 12th 26- 7 |Joe Meyer______ | Waconia_______________________| Fall 304 | | |#460 | Billie Juetten 12th 32- 4 |Billie Juetten_| Milaca/Faith Christen/Foreston | Fall 300 |#400 | Erik Johnson 11th 22- 8 |Billie Juetten_| Fifth Place Blackduck/Cass Lake/Bena______| 5-1 Marty Tupy_____ #920 |Marty Tupy_____ Ben Dieter_____| 6-5 Rick Johnson__________________ #561 |Rick Johnson___ #684 Paul Washburn_________________| 17-12 |Marty Tupy_____ | Fall 202 | Butch Theischafer_____________ #562 | |#840 |Marty Tupy_____| |Billie Juetten_ Marty Tupy____________________| 14-8 | 10-7 | Billie Juetten_| | Third Place Bart Bly______________________ #563 |#919 |Bart Bly_______ #686 |Bart Bly_______ Kevin Sebby___________________| Fall 151 |Bart Bly_______ | Fall 404 | 2-0 | | Joe Meyer_____________________ #564 | |#842 | |Erik Johnson___| |Bart Bly_______| Erik Johnson__________________| 6-2 | TF 432 16-0 Ben Dieter_____|
Chad Bloemendaal 12th 24- 2 Pipestone Jasper______________ |#401 Eric Patenaude 11th 19-12 |C Bloemendaal__ Crookston_____________________| 8-4 | |#461 Mark Steffen 12th 31- 2 |Mark Steffen___ Zumbrota Mazeppa______________ | 8-6 | |#402 | | Jamie Lofgren 12th 21-10 |Mark Steffen___| | St Michael Albertville________| 7-6 | |#777 Travis Novak 11th 21-14 |Mark Steffen___ Foley_________________________ | 13-6 | |#403 | | Chris Rice 12th 23-10 |Chris Rice_____ | | Staples/Motley________________| TF 540 | | | |#462 | | Jesse Spates 11th 36- 7 |Jesse Spates___| | Paynesville Area______________ | 5-3 | |#404 | | Jon Schutz 12th 19- 4 |Jesse Spates___| | St James______________________| 6-4 | CHAMPION |#970 Chad Klehr 12th 24-17 |Ryan Rettke____ Scott West____________________ | 7-3 |#405 | Josh Johnson 12th 7- 6 |Josh Johnson___ | Lac Qui Parle Valley__________| 6-4 | | |#463 | Bryan Walker 12th 30- 3 |Josh Johnson___ | Farmington____________________ | 4-3 | | |#406 | | | Josh Roberson 11th 21-12 |Josh Roberson__| | | Lake City_____________________| 3-1 | | |#778 | Ryan Rettke 12th 31- 1 |Ryan Rettke____| Morris Area Hancock___________ | 13-2 |#407 | Matt Ash 12th 23-13 |Ryan Rettke____ | Milaca/Faith Christen/Foreston| Fall 236 | | |#464 | Jon Steinbrenner 12th 26- 3 |Ryan Rettke____| Fosston Bagley________________ | 8-6 |#408 | Luke Wren 12th 34- 5 |Luke Wren______| Fifth Place Dassel Cokato_________________| 9-3 Josh Johnson___ #926 |Luke Wren______ Luke Wren______| 4-3 Chad Bloemendaal______________ #565 |C Bloemendaal__ #692 Jamie Lofgren_________________| 4-2 |C Bloemendaal__ | 13-2 | Chris Rice____________________ #566 | |#848 |Chris Rice_____| |C Bloemendaal__ Jon Schutz____________________| OT 5-4 | Fall 154 | Josh Johnson___| | Third Place Chad Klehr____________________ #567 |#925 |Chad Klehr_____ #694 |C Bloemendaal__ Josh Roberson_________________| 2-0 |Luke Wren______ | 5-0 | 8-2 | | Matt Ash______________________ #568 | |#850 | |Luke Wren______| |Jesse Spates___| Luke Wren_____________________| Inj. Default | 6-3 Jesse Spates___|
