MN State Wrestling Tournament 1996
Class B
Thad Pike 8th 25-11 Hayfield______________________ |#157 Derek Stroneburg 9th 23- 9 |Thad Pike______ Wheaton/Herman Norcross_______| 12-9 | |#261 Jason Foss 9th 24- 9 |Dane Ronning___ Royalton______________________ | 13-5 | |#158 | | Dane Ronning 11th 24- 7 |Dane Ronning___| | Lake Park/Audubon_____________| 8-3 | |#703 Rollie Lemke 8th 22-17 |Darren Dummer__ Kimball Area__________________ | 6-3 | |#159 | | Darren Dummer 11th 34- 2 |Darren Dummer__ | | BOLD__________________________| 11-1 | | | |#262 | | Eric Roth 9th 22- 5 |Darren Dummer__| | Lake Crystal Wellcome Memorial | 8-7 | |#160 | | Marcus Mancilman 10th 21-13 |Eric Roth______| | Pine Island___________________| 10-9 | CHAMPION |#939 Joe Wiskow 9th 24- 7 |Kris Fier______ Greenbush Middle River Badger_ | 9-8 |#161 | Bryan Madson 9th 25- 8 |Joe Wiskow_____ | Glenville Emmons______________| 9-2 | | |#263 | Jon Strande 10th 25-11 |Ryan Sjodin____ | Chatfield_____________________ | OT 7-5 | | |#162 | | | Ryan Sjodin 10th 29- 3 |Ryan Sjodin____| | | Ogilvie_______________________| 3-2 | | |#704 | Jeremy Andrews 11th 27- 5 |Kris Fier______| ChokioAlbertaClintonGraceville | 5-3 |#163 | Justin Hirsch 8th 26- 7 |Jeremy Andrews_ | Howard Lake/Waverly___________| Fall 247 | | |#264 | Kris Fier 11th 35- 2 |Kris Fier______| Minneota______________________ | 5-2 |#164 | Jeremy Leiferman 9th 23-10 |Kris Fier______| Fifth Place Madelia Truman________________| 7-0 Jason Foss_____ #861 |Dane Ronning___ Dane Ronning___| Fall 232 Thad Pike_____________________ #573 |Jason Foss_____ #631 Jason Foss____________________| 3-1 |Jason Foss_____ | 8-1 | Rollie Lemke__________________ #574 | |#787 |Rollie Lemke___| |Ryan Sjodin____ Eric Roth_____________________| 9-8 | Fall 312 | Ryan Sjodin____| | Third Place Joe Wiskow____________________ #575 |#863 |Jon Strande____ #632 |Ryan Sjodin____ Jon Strande___________________| 3-2 |Jeremy Andrews_ | 5-1 | 9-6 | | Jeremy Andrews________________ #576 | |#788 | |Jeremy Andrews_| |Jeremy Andrews_| Jeremy Leiferman______________| 3-1 | 6-1 Dane Ronning___|
Darin Bertram 10th 36- 1 Wheaton/Herman Norcross_______ |#165 Kyle Dillon 9th 22-11 |Darin Bertram__ BOLD__________________________| 14-0 | |#265 Marv Sims 10th 30- 2 |Darin Bertram__ Big Lake______________________ | 9-3 | |#166 | | Corey Buenger 9th 24-13 |Marv Sims______| | Chatfield_____________________| TF 455 17-2 | |#705 Greg Jongbloedt 12th 21- 9 |Darin Bertram__ Lake Crystal Wellcome Memorial | 8-4 | |#167 | | Blaine Kuhlman 8th 21-12 |Blaine Kuhlman_ | | Medford_______________________| 10-9 | | | |#266 | | bye . --- 0- 0 |Trevor Berg____| | bye___________________________ | Fall 303 | |#168 | | Trevor Berg 9th 24- 9 |Trevor Berg____| | Howard Lake/Waverly___________| bye | CHAMPION |#942 Troy Peterson 10th 32- 2 |Darin Bertram__ Watertown Meyer_______________ | OT 9-7 |#169 | Mike Timm 12th 31- 7 |Troy Peterson__ | Becker________________________| 6-3 | | |#267 | Jesse Reyerson 9th 25- 7 |Troy Peterson__ | Glenville Emmons______________ | 5-2 | | |#170 | | | Troy Magnell 10th 23-10 |Jesse Reyerson_| | | Oaklee-Plummer________________| 12-3 | | |#706 | Jerod Boynton 10th 30- 4 |Bruce Laleman__| St Charles____________________ | 12-1 |#171 | Dan Petsinger 8th 19-13 |Jerod Boynton__ | NewRichlndHartlndElendleGeneva| 5-3 | | |#268 | Bruce Laleman 12th 30- 5 |Bruce Laleman__| Minneota______________________ | 9-2 |#172 | Mark Krogh 11th 29- 3 |Bruce Laleman__| Fifth Place Osakis________________________| Fall 439 Marv Sims______ #867 |Marv Sims______ Trevor Berg____| TF 459 Kyle Dillon___________________ #577 |Marv Sims______ #639 Marv Sims_____________________| 5-0 |Marv Sims______ | 17-4 | Blaine Kuhlman________________ #578 | |#795 |Blaine Kuhlman_| |Troy Peterson__ bye ._________________________| bye | 7-5 | Troy Peterson__| | Third Place Mike Timm_____________________ #579 |#869 |Mike Timm______ #640 |Troy Peterson__ Jesse Reyerson________________| 7-1 |Mike Timm______ | 6-4 | 6-0 | | Jerod Boynton_________________ #580 | |#796 | |Mark Krogh_____| |Mike Timm______| Mark Krogh____________________| 5-3 | 5-0 Trevor Berg____|
Ryan Citrowske 11th 20-13 Canby_________________________ |#173 Ross Lexvold 11th 39- 5 |Ross Lexvold___ Goodhue_______________________| 5-3 | |#269 Casey Sieben 10th 24- 8 |Ben Johnson____ Eden Valley-Watkins___________ | 4-2 | |#174 | | Ben Johnson 9th 27- 6 |Ben Johnson____| | Kenyon Wanamingo______________| 4-3 | |#707 Jacob Gall 11th 30- 3 |Ben Johnson____ Pierz_________________________ | 5-4 | |#175 | | Mychal Schwanz 12th 25- 7 |Jacob Gall_____ | | Madelia Truman________________| Fall 350 | | | |#270 | | Ben Anderson 11th 29- 7 |Ben Anderson___| | Wheaton/Herman Norcross_______ | 5-4 | |#176 | | Justin Rewertz 12th 28- 5 |Ben Anderson___| | Oaklee-Plummer________________| Fall 157 | CHAMPION |#945 Mike Weller 11th 33- 3 |Ben Johnson____ New York Mills________________ | OT 5-3 |#177 | Billy Wilson 10th 16- 9 |Mike Weller____ | Aitkin________________________| 15-2 | | |#271 | Darin Madson 11th 33- 3 |Darin Madson___ | Glenville Emmons______________ | 9-6 | | |#178 | | | Chris Amundson 11th 11-10 |Darin Madson___| | | Watertown Meyer_______________| 7-5 | | |#708 | Jamie Kramer 11th 17- 7 |Randy Wohlferd_| Adrian Ellsworth______________ | Inj. Default |#179 | Zeke Laidlaw 11th 21-10 |Zeke Laidlaw___ | Atwater Cosmos Grove City_____| 10-2 | | |#272 | Randy Wohlferd 10th 31- 7 |Randy Wohlferd_| St Charles____________________ | 11-3 |#180 | Anthony Vait 9th 22- 9 |Randy Wohlferd_| Fifth Place Belgrade-Brooten-Elrosa_______| 12-3 Darin Madson___ #873 |Ben Anderson___ Ben Anderson___| Inj. Default Ross Lexvold__________________ #581 |Ross Lexvold___ #637 Casey Sieben__________________| 15-3 |Jacob Gall_____ | 8-3 | Jacob Gall____________________ #582 | |#793 |Jacob Gall_____| |Jacob Gall_____ Justin Rewertz________________| Forfiet | Default | Darin Madson___| | Third Place Mike Weller___________________ #583 |#875 |Mike Weller____ #645 |Mike Weller____ Chris Amundson________________| 12-1 |Mike Weller____ | 2-1 | Fall 210 | | Zeke Laidlaw__________________ #584 | |#801 | |Zeke Laidlaw___| |Mike Weller____| Anthony Vait__________________| 11-0 | 9-3 Ben Anderson___|
Steve Hoeft 12th 28- 1 Madelia Truman________________ |#181 Joe Strauss 11th 36-10 |Steve Hoeft____ Goodhue_______________________| 4-2 | |#273 Justin Kuechle 10th 21-11 |Steve Hoeft____ Eden Valley-Watkins___________ | 11-6 | |#182 | | Marshall Rach 10th 22- 4 |Marshall Rach__| | Bertha Hewitt_________________| 10-0 | |#709 Glen Citrowske 12th 19-13 |Steve Hoeft____ Canby_________________________ | 13-3 | |#183 | | Josh Tibbets 9th 11-13 |Glen Citrowske_ | | Aitkin________________________| 2-0 | | | |#274 | | Lee Rudie 12th 27- 4 |Jesse Struve___| | Fertile Beltrami______________ | 6-3 | |#184 | | Jesse Struve 12th 29- 8 |Jesse Struve___| | Waterville Elysian Morristown_| 5-4 | CHAMPION |#948 John Wegman 12th 34- 1 |John Wegman____ St Charles____________________ | 13-7 |#185 | Jason Wischnack 10th 20-10 |John Wegman____ | Norwood Young America_________| 12-1 | | |#275 | Darren Kaufman 12th 20-10 |John Wegman____ | Holdingford___________________ | 10-3 | | |#186 | | | Miah Campbell 9th 20-13 |Miah Campbell__| | | Lake Crystal Wellcome Memorial| 13-1 | | |#710 | Pat Harty 10th 26- 3 |John Wegman____| Hayfield______________________ | 5-2 |#187 | Brandon Olson 10th 26-11 |Pat Harty______ | Dawson Boyd___________________| 9-1 | | |#276 | Ryan Pexsa 10th 25- 5 |Pat Harty______| Parkers Prairie_______________ | 10-2 |#188 | Scott Truscinski 12th 23-12 |Ryan Pexsa_____| Fifth Place Greenbush Middle River Badger_| 10-8 OT Joe Strauss____ #879 |Miah Campbell__ Miah Campbell__| 10-6 Joe Strauss___________________ #585 |Joe Strauss____ #647 Marshall Rach_________________| 10-4 |Joe Strauss____ | 5-3 | Glen Citrowske________________ #586 | |#803 |Lee Rudie______| |Pat Harty______ Lee Rudie_____________________| 12-1 | 5-1 | Pat Harty______| | Third Place Jason Wischnack_______________ #587 |#881 |Miah Campbell__ #648 |Pat Harty______ Miah Campbell_________________| 3-0 |Miah Campbell__ | 3-2 | 6-0 | | Brandon Olson_________________ #588 | |#804 | |Brandon Olson__| |Jesse Struve___| Ryan Pexsa____________________| 9-7 | 9-1 Jesse Struve___|
Steve Bristle 11th 29- 4 MACCRAY_______________________ |#189 Matt Sloneker 11th 20-13 |Steve Bristle__ Watertown Meyer_______________| 14-1 | |#277 Eric Speltz 11th 27- 7 |Steve Bristle__ Lewiston Altura_______________ | Fall 533 | |#190 | | Andy Hoehn 12th 21-13 |Eric Speltz____| | Waterville Elysian Morristown_| 9-4 | |#711 Dan Thompson 10th 25- 7 |Chad Lorenson__ Meadow Creek Alliance Academy_ | 3-2 | |#191 | | Chad Lorenson 10th 31- 6 |Chad Lorenson__ | | Greenbush Middle River Badger_| 6-0 | | | |#278 | | Dallas Bullerman 11th 21- 9 |Chad Lorenson__| | Adrian Ellsworth______________ | 3-0 | |#192 | | Mark Gunderson 12th 21- 5 |Mark Gunderson_| | Benson________________________| 4-3 | CHAMPION |#951 Peter Mursu 12th 33- 1 |Peter Mursu____ New York Mills________________ | 7-1 |#193 | Brent Sinn 11th 23-10 |Peter Mursu____ | St Charles____________________| 9-1 | | |#279 | Kris Anderson 12th 36- 4 |Peter Mursu____ | Wheaton/Herman Norcross_______ | 8-1 | | |#194 | | | Mark Myrvik 12th 23-13 |Kris Anderson__| | | Minneota______________________| Fall 111 | | |#712 | Trevor Houn 11th 33- 3 |Peter Mursu____| Montgomery Lonsdale___________ | 13-0 |#195 | Mike Milbrandt 10th 24-12 |Trevor Houn____ | Ogilvie_______________________| Fall 230 | | |#280 | Frank Schiefelbein 11th 25-13 |Trevor Houn____| Kimball Area__________________ | Fall 159 |#196 | Gabe Routh 12th 28- 8 |Gabe Routh_____| Fifth Place NewRichlndHartlndElendleGeneva| 5-3 Eric Speltz____ #885 |Eric Speltz____ Kris Anderson__| 3-1 Matt Sloneker_________________ #589 |Eric Speltz____ #655 Eric Speltz___________________| 7-0 |Eric Speltz____ | 9-7 | Dan Thompson__________________ #590 | |#811 |Mark Gunderson_| |Trevor Houn____ Mark Gunderson________________| Fall 37 | Fall 349 | Trevor Houn____| | Third Place Brent Sinn____________________ #591 |#887 |Kris Anderson__ #656 |Steve Bristle__ Kris Anderson_________________| 3-0 |Kris Anderson__ | 4-2 | 7-1 | | Mike Milbrandt________________ #592 | |#812 | |Gabe Routh_____| |Steve Bristle__| Gabe Routh____________________| 6-5 | 5-3 Steve Bristle__|
Matt Gadient 11th 40- 4 Goodhue_______________________ |#197 Chad Tomala 12th 22-11 |Matt Gadient___ Pierz_________________________| 4-0 | |#281 Josh Floren 12th 27- 4 |Matt Gadient___ Kenyon Wanamingo______________ | 7-1 | |#198 | | Dan Hieronimus 12th 19-12 |Josh Floren____| | Adrian Ellsworth______________| Fall 557 | |#713 Travis Gillund 12th 29- 7 |Chad Stoneburg_ Minneota______________________ | 5-4 | |#199 | | Bobby Anderson 11th 20- 8 |Travis Gillund_ | | Barnesville___________________| 9-4 | | | |#282 | | Chad Stoneburg 12th 32- 1 |Chad Stoneburg_| | Wheaton/Herman Norcross_______ | 12-5 | |#200 | | Matt Grindeland 12th 22-10 |Chad Stoneburg_| | Howard Lake/Waverly___________| Fall 237 | CHAMPION |#954 Brad Mennicke 12th 21-12 |Chad Stoneburg_ Concordia Academy_____________ | Fall 251 |#201 | Wes Meyer 12th 29- 7 |Wes Meyer______ | Dover Eyota___________________| 5-0 | | |#283 | Jeff Boyd 12th 20-12 |Brent Wersinger | Aitkin________________________ | 1-0 | | |#202 | | | Brent Wersinger 12th 27- 6 |Brent Wersinger| | | Benson________________________| 4-0 | | |#714 | Bill Adams 12th 35- 1 |Bill Adams_____| Janesville Waldorf Pemberton__ | 8-3 |#203 | Tony Thoma 11th 20- 9 |Bill Adams_____ | Hayfield______________________| OT 3-1 | | |#284 | Nate Lundeen 11th 31- 6 |Bill Adams_____| Oaklee-Plummer________________ | OT 4-2 |#204 | Bill Otto 11th 23-12 |Nate Lundeen___| Fifth Place Canby_________________________| 7-3 Travis Gillund_ #891 |Nate Lundeen___ Nate Lundeen___| 7-3 Chad Tomala___________________ #593 |Josh Floren____ #663 Josh Floren___________________| Inj. Default |Travis Gillund_ | 11-6 | Travis Gillund________________ #594 | |#819 |Travis Gillund_| |Brent Wersinger Matt Grindeland_______________| 12-3 | 6-4 | Brent Wersinger| | Third Place Wes Meyer_____________________ #595 |#893 |Wes Meyer______ #664 |Matt Gadient___ Jeff Boyd_____________________| Fall 414 |Nate Lundeen___ | 3-0 | 10-4 | | Tony Thoma____________________ #596 | |#820 | |Nate Lundeen___| |Matt Gadient___| Nate Lundeen__________________| 5-1 | 2-1 Matt Gadient___|
Jesse Hansen 12th 22- 7 St Charles____________________ |#205 Kyle Jensen 10th 18-12 |Kyle Jensen____ Oaklee-Plummer________________| 12-8 | |#285 Mark Hilbrand 12th 31- 8 |Mark Hilbrand__ Wheaton/Herman Norcross_______ | 11-3 | |#206 | | Ben Rauk 12th 18-14 |Mark Hilbrand__| | Kenyon Wanamingo______________| Fall 138 | |#715 Matt Petsinger 11th 30- 2 |Matt Petsinger_ NewRichlndHartlndElendleGeneva | Fall 244 | |#207 | | Bruce Kranz 10th 17-12 |Matt Petsinger_ | | Norwood Young America_________| Fall 29 | | | |#286 | | Jason Spears 12th 36- 1 |Matt Petsinger_| | Ogilvie_______________________ | Fall 519 | |#208 | | Toby Bruns 11th 17- 6 |Jason Spears___| | Gibbon Fairfax Winthrop_______| 12-3 | CHAMPION |#957 Steve Jelen 12th 28- 8 |Brad Pike______ Canby_________________________ | 2xOT 4-3 |#209 | Mitch Becker 10th 27- 5 |Steve Jelen____ | Browerville___________________| 6-2 | | |#287 | Brad Pike 12th 36- 0 |Brad Pike______ | Hayfield______________________ | 12-7 | | |#210 | | | Jason Lindahl 12th 26-10 |Brad Pike______| | | Pine Island___________________| TF 19-4 | | |#716 | Kelly Lipinski 11th 29- 5 |Brad Pike______| Eden Valley-Watkins___________ | 11-1 |#211 | Greg Jacobsen 12th 18- 7 |Kelly Lipinski_ | Martin County West____________| Fall 448 | | |#288 | Tim Blumer 9th 23-14 |Nathan Gruber__| Greenbush Middle River Badger_ | 7-6 |#212 | Nathan Gruber 12th 23- 4 |Nathan Gruber__| Fifth Place Pierz_________________________| 8-5 Nathan Gruber__ #897 |Nathan Gruber__ Tim Blumer_____| 3-1 Kyle Jensen___________________ #597 |Ben Rauk_______ #661 Ben Rauk______________________| Fall 126 |Jason Spears___ | 15-2 | Bruce Kranz___________________ #598 | |#817 |Jason Spears___| |Jason Spears___ Jason Spears__________________| 16-4 | 7-1 | Nathan Gruber__| | Third Place Steve Jelen___________________ #599 |#899 |Steve Jelen____ #669 |Jason Spears___ Jason Lindahl_________________| 7-5 |Tim Blumer_____ | 7-3 | 7-4 | | Kelly Lipinski________________ #600 | |#825 | |Tim Blumer_____| |Mark Hilbrand__| Tim Blumer____________________| 11-3 | 13-10 Mark Hilbrand__|
Klaus Alberts 11th 34- 4 Hayfield______________________ |#213 Brian Grunhoyd 11th 24- 9 |Klaus Alberts__ Fertile Beltrami______________| 8-3 | |#289 Jay Kopischke 12th 29- 6 |Jay Kopischke__ Janesville Waldorf Pemberton__ | 5-2 | |#214 | | Josh Sanow 9th 26- 6 |Jay Kopischke__| | Minneota______________________| Forfiet | |#717 Andy White 10th 20-12 |Jay Kopischke__ Pine Island___________________ | Fall 505 | |#215 | | Danny Felling 10th 23- 9 |Andy White_____ | | Belgrade-Brooten-Elrosa_______| 4-2 | | | |#290 | | Steve Dietel 11th 23-13 |Andy White_____| | LesterPrairieHolyTrinityWinstd | Fall 554 | |#216 | | Bill Meyer 11th 22-12 |Bill Meyer_____| | Becker________________________| 8-0 | CHAMPION |#960 Brian Lundeen 12th 30- 4 |Justin Baker___ Oaklee-Plummer________________ | 7-5 |#217 | Paul Agenten 12th 34- 8 |Brian Lundeen__ | Goodhue_______________________| 5-2 | | |#291 | Justin Baker 12th 35- 0 |Justin Baker___ | Kerkhoven Murdock Sunburg_____ | 6-0 | | |#218 | | | Robert Routh 12th 17- 8 |Justin Baker___| | | NewRichlndHartlndElendleGeneva| 6-0 | | |#718 | Chad Anderson 12th 26- 8 |Justin Baker___| Dawson Boyd___________________ | 2-0 |#219 | Kevin Scherger 12th 26- 7 |Chad Anderson__ | Triton________________________| 3-2 | | |#292 | Kalvin Girtz 12th 30- 6 |Kalvin Girtz___| Pierz_________________________ | Fall 515 |#220 | Brad Gray 12th 22- 7 |Kalvin Girtz___| Fifth Place Norwood Young America_________| 6-0 Kalvin Girtz___ #903 |Kalvin Girtz___ Andy White_____| 4-1 Klaus Alberts_________________ #601 |Klaus Alberts__ #671 Josh Sanow____________________| Forfiet |Klaus Alberts__ | Fall 457 | Danny Felling_________________ #602 | |#827 |Danny Felling__| |Klaus Alberts__ Bill Meyer____________________| 7-1 | 1-0 | Kalvin Girtz___| | Third Place Brian Lundeen_________________ #603 |#905 |Robert Routh___ #672 |Klaus Alberts__ Robert Routh__________________| 5-2 |Robert Routh___ | Fall 259 | 1-1 2X OT | | Chad Anderson_________________ #604 | |#828 | |Brad Gray______| |Robert Routh___| Brad Gray_____________________| Fall 422 | 6-4 Andy White_____|
Scott Libbesmeier 11th 19-13 Kimball Area__________________ |#221 John Benson 12th 35- 5 |John Benson____ BOLD__________________________| TF 544 20-3 | |#293 Aaron Pyfferoen 11th 28- 4 |Dan Routh______ Byron_________________________ | Fall 550 | |#222 | | Dan Routh 11th 26- 7 |Dan Routh______| | NewRichlndHartlndElendleGeneva| Fall 305 | |#719 Travis Nagel 11th 31- 4 |Travis Nagel___ Frazee________________________ | 7-5 | |#223 | | Jed Olson 11th 21-14 |Travis Nagel___ | | Wheaton/Herman Norcross_______| Fall 347 | | | |#294 | | Dan Malisheski 12th 21- 5 |Travis Nagel___| | Becker________________________ | Fall 330 | |#224 | | Doug Robinson 11th 25-11 |Doug Robinson__| | LeCenter Cleveland____________| 6-2 | CHAMPION |#963 Andy Thoma 11th 24-11 |Dana Gostomczik Hayfield______________________ | 5-2 |#225 | Dave Entinger 12th 17-14 |Andy Thoma_____ | Watertown Meyer_______________| 11-7 | | |#295 | Joe Kern 10th 27- 4 |Andy Thoma_____ | Bertha Hewitt_________________ | 6-1 | | |#226 | | | Greg Tutewohl 12th 30- 9 |Greg Tutewohl__| | | Goodhue_______________________| 6-3 | | |#720 | Kyle Fagen 12th 33- 4 |Dana Gostomczik| BDRSH_________________________ | 6-2 |#227 | Jake Strecker 11th 14- 4 |Kyle Fagen_____ | Mille Lacs____________________| TF 18-2 | | |#296 | Dana Gostomczik 10th 31- 2 |Dana Gostomczik| Janesville Waldorf Pemberton__ | Fall 447 |#228 | Jeremy Berg 12th 12- 5 |Dana Gostomczik| Fifth Place Greenbush Middle River Badger_| Fall 320 Andy Thoma_____ #909 |Dan Routh______ Dan Routh______| OT 4-2 John Benson___________________ #605 |John Benson____ #679 Aaron Pyfferoen_______________| 6-4 |John Benson____ | Fall 234 | Jed Olson_____________________ #606 | |#835 |Jed Olson______| |John Benson____ Doug Robinson_________________| Fall 203 | Fall 223 | Andy Thoma_____| | Third Place Dave Entinger_________________ #607 |#911 |Greg Tutewohl__ #680 |Kyle Fagen_____ Greg Tutewohl_________________| 5-3 |Kyle Fagen_____ | 5-4 | 9-4 | | Kyle Fagen____________________ #608 | |#836 | |Kyle Fagen_____| |Kyle Fagen_____| Jeremy Berg___________________| Fall 325 | 13-7 Dan Routh______|
Mark Hamilton 12th 31- 5 Becker________________________ |#229 Scott Fier 11th 29- 9 |Scott Fier_____ Minneota______________________| OT 6-4 | |#297 Matt Barton 11th 29- 7 |Scott Fier_____ Wabasha Kellogg_______________ | OT 3-2 | |#230 | | Matt Serbus 12th 22-15 |Matt Barton____| | Kimball Area__________________| 14-7 | |#721 Mike Hamm 11th 28- 7 |Mike Hamm______ Frazee________________________ | 5-2 | |#231 | | Quentin McCarthy 12th 24-10 |Mike Hamm______ | | Janesville Waldorf Pemberton__| Fall 414 | | | |#298 | | Jeff Adamek 11th 24- 2 |Mike Hamm______| | Montgomery Lonsdale___________ | Fall 348 | |#232 | | Brent Captain 10th 22- 9 |Jeff Adamek____| | Bertha Hewitt_________________| 11-6 | CHAMPION |#966 Jamie Kahler 12th 32- 4 |Paul Fabian____ Madelia Truman________________ | 7-2 |#233 | Steve Auer 12th 28- 4 |Jamie Kahler___ | Holdingford___________________| 5-2 | | |#299 | Paul Fabian 12th 34- 2 |Paul Fabian____ | Wheaton/Herman Norcross_______ | 9-0 | | |#234 | | | Shanon O'Reilly 12th 30-13 |Paul Fabian____| | | Goodhue_______________________| Fall 545 | | |#722 | Eric Serbus 12th 24-10 |Paul Fabian____| BOLD__________________________ | 5-2 |#235 | Danny Klocke 12th 13-10 |Eric Serbus____ | Hayfield______________________| 6-4 | | |#300 | Pat Nelson 12th 29- 6 |Jake Wiese_____| LesterPrairieHolyTrinityWinstd | 7-5 |#236 | Jake Wiese 10th 30- 6 |Jake Wiese_____| Fifth Place Pelican Rapids________________| 9-2 Mark Hamilton__ #915 |Jamie Kahler___ Jamie Kahler___| 6-4 Mark Hamilton_________________ #609 |Mark Hamilton__ #687 Matt Barton___________________| 13-12 |Mark Hamilton__ | Fall 423 | Quentin McCarthy______________ #610 | |#843 |Q McCarthy_____| |Jake Wiese_____ Jeff Adamek___________________| 11-6 | 14-9 | Jake Wiese_____| | Third Place Jamie Kahler__________________ #611 |#917 |Jamie Kahler___ #688 |Jake Wiese_____ Shanon O'Reilly_______________| 2-1 |Jamie Kahler___ | Inj. Default | OT 7-5 | | Eric Serbus___________________ #612 | |#844 | |Eric Serbus____| |Scott Fier_____| Pat Nelson____________________| 6-0 | 3-2 Scott Fier_____|
Justin Fitzgerald 12th 25- 1 Martin County West____________ |#237 Brett Hostettler 12th 22- 8 |J Fitzgerald___ Lewiston Altura_______________| Fall 351 | |#301 Steve Schultz 12th 26- 5 |J Fitzgerald___ Buffalo Lake Hector___________ | 4-2 | |#238 | | Matt Katterhagen 12th 29- 8 |M Katterhagen__| | Browerville___________________| 3-0 | |#723 Cory Moudry 12th 23- 7 |J Fitzgerald___ BOLD__________________________ | 5-4 | |#239 | | Paul Breth 10th 23- 8 |Paul Breth_____ | | Holdingford___________________| 6-4 | | | |#302 | | Brett Bishop 11th 32- 3 |Terry Dahl_____| | Oaklee-Plummer________________ | Fall 149 | |#240 | | Terry Dahl 10th 15-10 |Terry Dahl_____| | Hayfield______________________| Fall 528 | CHAMPION |#969 Owen Elzen 11th 36- 0 |Owen Elzen_____ Dover Eyota___________________ | TF 314 15-0 |#241 | Josh Haag 12th 17-14 |Owen Elzen_____ | Eden Valley-Watkins___________| Fall 44 | | |#303 | Brandon Novak 12th 36- 2 |Owen Elzen_____ | Becker________________________ | 15-13 | | |#242 | | | Jesse Olson 12th 17- 8 |Brandon Novak__| | | Maple River___________________| 12-2 | | |#724 | Kevin Brown 12th 30- 5 |Owen Elzen_____| Triton________________________ | 9-0 |#243 | Josh Ochocki 10th 26- 9 |Kevin Brown____ | Canby_________________________| 4-0 | | |#304 | Paul Binsfeld 12th 24- 5 |Kevin Brown____| Benson________________________ | 3-0 |#244 | Joel Herbrandson 12th 25- 6 |Paul Binsfeld__| Fifth Place Barnesville___________________| 5-4 Brett Bishop___ #921 |Brett Bishop___ Terry Dahl_____| 15-6 Brett Hostettler______________ #613 |M Katterhagen__ #685 Matt Katterhagen______________| 3-2 |Brett Bishop___ | 11-7 | Paul Breth____________________ #614 | |#841 |Brett Bishop___| |Kevin Brown____ Brett Bishop__________________| Fall 231 | 12-2 | Kevin Brown____| | Third Place Josh Haag_____________________ #615 |#923 |Brandon Novak__ #693 |Brandon Novak__ Brandon Novak_________________| TF 425 |Brandon Novak__ | 7-3 | 7-0 | | Josh Ochocki__________________ #616 | |#849 | |Josh Ochocki___| |Brandon Novak__| Paul Binsfeld_________________| 3-2 | 12-1 Terry Dahl_____|
Dave Carleton 11th 35- 2 Janesville Waldorf Pemberton__ |#245 Nick Vacura 10th 22-14 |Dave Carleton__ Greenbush Middle River Badger_| Fall 354 | |#305 Brent Stiles 12th 27- 3 |Brent Stiles___ Lewiston Altura_______________ | 2-1 | |#246 | | Dale Mathiowetz 11th 24- 6 |Brent Stiles___| | Wabasso_______________________| 10-3 | |#725 Jason Kuss 12th 31- 5 |Brent Stiles___ Wheaton/Herman Norcross_______ | 5-0 | |#247 | | Neil Wagner 11th 18-11 |Jason Kuss_____ | | Aitkin________________________| 12-6 | | | |#306 | | Nate Bipes 11th 23-10 |Cory Mergen____| | Buffalo Lake Hector___________ | 11-9 | |#248 | | Cory Mergen 11th 30- 6 |Cory Mergen____| | Triton________________________| 8-2 | CHAMPION |#972 Nick Severson 12th 34- 2 |Nick Severson__ Hayfield______________________ | Fall 549 |#249 | Chris Karels 12th 30- 5 |Nick Severson__ | Saint Clair___________________| 8-2 | | |#307 | Dan Jansen 12th 27- 7 |Nick Severson__ | BOLD__________________________ | Fall 233 | | |#250 | | | Nate Pfeilsticker 12th 21-15 |Dan Jansen_____| | | Wabasha Kellogg_______________| 14-0 | | |#726 | Royce Teague 12th 24- 3 |Nick Severson__| Royalton______________________ | Fall 39 |#251 | Eric Kruse 11th 19- 7 |Eric Kruse_____ | Breckenridge__________________| Fall 555 | | |#308 | Randy Blauert 12th 23-11 |Eric Kruse_____| Frazee________________________ | 4-3 |#252 | Andrew Mork 12th 24- 8 |Randy Blauert__| Fifth Place Concordia Academy_____________| 8-0 Eric Kruse_____ #927 |Cory Mergen____ Cory Mergen____| 8-4 Dave Carleton_________________ #617 |Dave Carleton__ #695 Dale Mathiowetz_______________| OT 6-6 |Dave Carleton__ | Inj. Default | Jason Kuss____________________ #618 | |#851 |Jason Kuss_____| |Dave Carleton__ Nate Bipes____________________| 7-2 | 5-4 | Eric Kruse_____| | Third Place Chris Karels__________________ #619 |#929 |Chris Karels___ #696 |Dave Carleton__ Dan Jansen____________________| 5-4 |Chris Karels___ | 7-6 | Fall 220 | | Royce Teague__________________ #620 | |#852 | |Randy Blauert__| |Chris Karels___| Randy Blauert_________________| 9-5 | 10-5 Cory Mergen____|
