School Abbreviations

Abbr  Class  Section    School
ACGC	A	5	Atwater-Cosmos-Grove City
ADAR	A	3	Adrian Area
AITK	AA	7	Aitkin
ALA	AA	1	Albert Lea Area
ALAR	AA	8	Alexandria Area
AMLL	AA	6	Annandale/Maple Lake
ANDO	AAA	7	Andover
ANOK	AAA	7	Anoka
APVA	AAA	2	Apple Valley
AUST	AAA	1	Austin
BARN	A	8	Barnsville
BBE	A	5	Belgrade-Brooten-Elrosa
BCLB	A	7	Blackduck/Cass Lake-Bena/Kelliher
BEA	A	2	Blue Earth Area
BECK	AA	6	Becker
BEM	AAA	8	Bemidji
BEMI	AAA	8	Bemidji
BENS	A	5	Benson
BGM	A	8	Badger/Greenbush-Middle River
BHVP	A	6	Bertha-Hewitt/Verndale/Parkers Prairie
BILA	AA	6	Big Lake
BLAI	AAA	7	Blaine
BLKE	AA	5	Bloomington Kennedy
BOLD	A	5	Bird Island-Olivia-Lake Lillian
BRD	AAA	8	Brainerd
BSM	AA	5	Benilde-St.Margaret's/ChestertonAcademy
BUFF	AAA	8	Buffalo
BURN	AAA	2	Burnsville
BWB	A	6	Border West
BYRO	AA	1	Byron
CAFA	AA	1	Cannon Falls
CAHO	A	1	Caledonia/Houston
CAIS	AAA	7	Cambridge-Isanti
CANB	A	5	Canby
CCS	AAA	6	Chaska/Chanhassen
CEC	AA	7	Cloquet-Esko-Carlton
CENT	AAA	4	Centennial
CHAT	A	1	Chatfield
CHLA	AA	4	Chisago Lakes
CHPA	AAA	7	Champlin Park
COOP	AA	5	Robinsdale Cooper
CORA	AAA	7	Coon Rapids
CPS	A	4	Central Public Schools
CRIR	A	7	Crosby-Ironton
CROO	A	8	Crookston
DBLQ	AA	3	DawsonBoyd/LacQuiParleValley/Montevideo
DCL	AA	6	Dassel-Cokato
DE	A	1	Dover-Eyota
DELA	AA	2	Delano
DERI	A	7	Deer River
DGF	AA	8	Dilworth-Glyndon-Felton
DL	AA	8	Detroit Lakes
EAGA	AAA	3	Eagan
EARI	AAA	3	East Ridge
EAST	AAA	2	Eastview
EDIN	AAA	6	Edina
EDPR	AAA	6	Eden Prairie
ELRI	AAA	7	Elk River
EVW	A	4	Eden Valley-Watkins
FARI	AAA	1	Faribault
FARM	AAA	2	Farmington
FCLM	A	1	FillmoreCentral/Lanesboro/MabelCanton
FMCW	AA	3	Fairmont-Martin County West
FOBA	A	8	Fosston/Bagley
FOLA	AAA	7	Forest Lake
FOLE	AA	6	Foley
FRAZ	A	8	Frazee
FRID	AA	5	Fridley
GLP	AA	2	Glencoe-Lester Prairie
GMBU	A	1	Grand Meadow/LeRoy Ostrander/Southland
GOOD	A	1	Goodhue
GRRA	AA	7	Grand Rapids
HAST	AAA	3	Hastings
HBLH	AA	3	Hutchinson/Buffalo Lake-Hector-Stewart
HIBB	AA	7	Hibbing
HLWW	A	4	Howard Lake-Waverly-Winsted
HOLD	A	7	Holdingford
HOPK	AAA	5	Hopkins
IRON	AAA	4	Irondale/SpringLakePrk/StAnthonyVillage
ISLP	AAA	4	Irondale/SpringLakePrk/StAnthonyVillage
JCC	A	3	Jackson County Central
KIAR	A	4	Kimball Area
KM	AA	1	Kasson-Mantorville
KMS	A	5	Kerkhoven-Murdock-Sunburg
KW	A	1	Kenyon-Wanamingo
LACI	AA	1	Lake City
LANO	AAA	2	Lakeville North
LARP	AA	1	Lewiston-Altura/Rushford-Peterson
LBW	A	7	Long Prairie-Grey Eagle/Browerville
LC	AA	1	Lake City
LCH	AA	1	La Crescent-Hokah
LCWM	A	2	Lake Crystal-Wellcome Memorial Area
LF	AAA	8	Little Falls
LSH	A	4	LeSeuer-Henderson
LUVE	A	3	Luverne
MAEA	AA	2	Mankato East
MAGR	AAA	5	Maple Grove
MAHA	AA	3	MAHACA
MAHT	AA	4	Mahtomedi
MARS	AA	3	Marshall
MAWA	A	8	Mahnomen/Waubun
MAWE	AA	2	Mankato West
MEDF	A	2	Medford
MFC	AA	7	Milaca/Faith Christian
MIAR	A	5	Minnewaska Area
MIED	AA	5	Minneapolis Edison
MINN	A	5	Minneota
MINN	AAA	6	Minnetonka
MIRO	AA	5	Minneapolis Roosevelt
MISO	AA	5	Minneapolis South
MLR	A	7	Mille Lacs
MNC	A	4	Minneapolis North Community
MONT	AA	6	Monticello
MOOR	AAA	8	Moorhead
MORA	AA	7	Mora
MOVI	AAA	4	Mounds View
MOWE	AA	2	Mound-Westonka
MPH	AA	5	Minneapolis Patrick Henry
MRUS	A	2	Maple River/United South Central
NAKG	A	7	Nashwauk-Keewatin/Greenway
NEPR	AA	2	New Prague
NKG	A	7	Nashwauk-Keewatin/Greenway
NLS	AA	3	New London-Spicer
NORT	AAA	1	Northfield
NRHE	A	2	New Richland-Hartland-Ellendale-Geneva
NUA	AA	3	New Ulm Area
NYM	A	6	New York Mills
OGIL	A	7	Olgilvie
ORTO	A	5	Ortonville
OSAK	A	6	Osakis
OSSE	AAA	5	Osseo
OTC	A	6	Ottertail Central
OWAT	AAA	1	Owatonna
PAAR	A	5	Paynesville Area
PACE	AAA	5	Park Center
PARK	AAA	3	Park
PERA	A	6	Pelican Rapids
PERA	AA	8	Park Rapids Area
PERH	AA	8	Perham
PIAR	A	3	Pipestone Area
PIER	AA	7	Pierz
PIIS	AA	1	Pine Island
PLPR	AA	8	Pequot Lakes/Pine River-Backus
PRA	AA	8	Park Rapids Area
PRHE	AA	7	Proctor-Hermantown
PRIN	AA	6	Princeton
PRLA	AAA	2	Prior Lake
RARM	AAA	5	Robinsdale Armstrong
RC	AAA	1	Rochester Century
RCB	AA	7	Rush City/Braham
REVA	AA	3	Redwood Valley
RJM	AAA	1	Rochester John Marshall
ROAR	AAA	4	Roseville Area
ROCE	AAA	1	Rochester Century
ROCO	AA	6	Rocori
ROCR	AA	6	Rocori
ROCR	AA	7	Rock Ridge
ROGE	AAA	5	Rogers
ROMA	AAA	1	Rochester Mayo
ROSE	AAA	2	Rosemount
ROSE	AA	8	Roseau
ROUP	A	7	Royalton/Upsala
RRC	A	3	Red Rock Central
RSMT	AAA	2	Rosemount
SCL	AA	4	Saint Croix Lutheran Academy
SCM	AA	8	Sauk Centre-Melrose
SCML	A	2	Saint Clair/Mankato Loyola
SCT	AAA	8	Saint Cloud Tech
SCWE	AA	2	Scott West
SHAK	AAA	6	Shakopee
SIEA	A	4	Sibley East
SIML	AA	4	Simley
SJA	A	3	Saint James Area
SPCP	AA	4	Saint Paul Como Park
SPEC	AA	6	Spectrum
SPH	AA	4	Saint Paul Harding
SPHA	AA	4	Saint Paul Highland Park
SPHO	AA	4	Saint Paul Humboldt/Open World Learning
SPWT	AA	4	Saint Paul Washington Technology Magnet
SRR	AA	6	Sauk Rapids-Rice
SSP	AA	4	South Saint Paul
STA	AAA	3	Saint Thomas Academy
STAR	AAA	4	Stillwater Area
STCH	A	1	Saint Charles
STEW	AA	1	Stewartville
STFR	AA	6	Saint Francis
STMA	AAA	5	Saint Michael-Albertville
STMO	A	7	Staples-Motley
STPE	AA	2	Saint Peter
STW	AAA	4	Stillwater Area
TART	AAA	4	Tartan
TCU	AA	2	Tri-City United
TMBW	A	3	TracyMilroyBalaton/WestbrookWalnutGrove
TOGR	AA	5	Totino-Grace
TRF	AA	8	Thief River Falls
TRHS	AAA	3	Two RIvers High School
TRIT	A	1	Triton
TSAR	A	4	Trinity/Unity
UNCW	A	8	United North Central
WAB	A	3	Wabasso
WACO	AAA	6	Waconia
WAKE	A	1	Wabash-Kellogg
WASE	AA	1	Waseca
WAYZ	AAA	5	Wayzata
WBLA	AAA	4	White Bear Lake Area
WCAA	A	6	WestCentral Area/AshbyBrandonEvansville
WDC	A	6	Wadena-Deer Creek
WEJW	A	2	Waterville-E-M/Janesville-W-P
WERA	A	2	Westfield
WHAN	A	7	Walker-Hackensack-Akeley/Nevis
WILL	AAA	8	Willmar
WMML	AA	3	Windom/Mountain Lake
WMML	AA	2	Watertown Mayer-Mayer Lutheran
WOOD	AAA	3	Woodbury
WWC	AAA	1	Winona/Winona Cotter
ZIMM	AA	6	Zimmerman
ZUMA	AA	1	Zumbrota-Mazeppa



TStuff